Usage Statistics for senatorwindows.ie

Summary Period: October 2017
Generated 24-Oct-2017 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3278
Total Files 1282
Total Pages 2026
Total Visits 1042
Total KBytes 10634
Total Unique Sites 790
Total Unique URLs 19
Total Unique Referrers 66
Total Unique User Agents 267
. Avg Max
Hits per Hour 5 135
Hits per Day 136 352
Files per Day 53 137
Pages per Day 84 201
Sites per Day 32 94
Visits per Day 43 72
KBytes per Day 443 2534
Hits by Response Code
Code 200 - OK 39.11% 1282
Code 206 - Partial Content 3.63% 119
Code 301 - Moved Permanently 7.66% 251
Code 304 - Not Modified 0.37% 12
Code 403 - Forbidden 1.37% 45
Code 404 - Not Found 47.86% 1569

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 62 1.89% 21 1.64% 32 1.58% 24 2.30% 40 5.06% 71 0.66%
2 85 2.59% 43 3.35% 54 2.67% 33 3.17% 41 5.19% 100 0.94%
3 123 3.75% 36 2.81% 49 2.42% 32 3.07% 55 6.96% 220 2.07%
4 255 7.78% 137 10.69% 201 9.92% 54 5.18% 52 6.58% 506 4.76%
5 86 2.62% 34 2.65% 58 2.86% 46 4.41% 42 5.32% 89 0.84%
6 227 6.92% 130 10.14% 195 9.62% 43 4.13% 42 5.32% 626 5.89%
7 201 6.13% 109 8.50% 137 6.76% 72 6.91% 61 7.72% 239 2.25%
8 128 3.90% 24 1.87% 92 4.54% 27 2.59% 36 4.56% 408 3.84%
9 74 2.26% 20 1.56% 49 2.42% 43 4.13% 45 5.70% 90 0.84%
10 101 3.08% 68 5.30% 79 3.90% 42 4.03% 42 5.32% 88 0.83%
11 122 3.72% 23 1.79% 101 4.99% 44 4.22% 37 4.68% 348 3.27%
12 352 10.74% 45 3.51% 56 2.76% 46 4.41% 50 6.33% 1044 9.82%
13 97 2.96% 46 3.59% 67 3.31% 45 4.32% 50 6.33% 112 1.06%
14 161 4.91% 116 9.05% 128 6.32% 41 3.93% 49 6.20% 205 1.93%
15 120 3.66% 23 1.79% 42 2.07% 40 3.84% 41 5.19% 277 2.60%
16 76 2.32% 34 2.65% 43 2.12% 35 3.36% 46 5.82% 99 0.93%
17 136 4.15% 30 2.34% 58 2.86% 49 4.70% 56 7.09% 257 2.42%
18 177 5.40% 35 2.73% 99 4.89% 34 3.26% 94 11.90% 473 4.45%
19 131 4.00% 58 4.52% 72 3.55% 35 3.36% 79 10.00% 2232 20.99%
20 129 3.94% 45 3.51% 105 5.18% 51 4.89% 54 6.84% 363 3.42%
21 105 3.20% 61 4.76% 82 4.05% 71 6.81% 62 7.85% 103 0.97%
22 208 6.35% 93 7.25% 160 7.90% 69 6.62% 82 10.38% 2534 23.83%
23 113 3.45% 46 3.59% 61 3.01% 60 5.76% 87 11.01% 141 1.33%
24 9 0.27% 5 0.39% 6 0.30% 6 0.58% 9 1.14% 7 0.07%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 83 2.53% 1 38 2.96% 2 52 2.57% 4 87 0.82%
1 3 72 2.20% 1 36 2.81% 2 53 2.62% 3 75 0.71%
2 7 172 5.25% 2 56 4.37% 5 128 6.32% 19 463 4.35%
3 5 128 3.90% 1 35 2.73% 4 103 5.08% 15 367 3.45%
4 3 74 2.26% 1 29 2.26% 1 42 2.07% 5 114 1.07%
5 9 221 6.74% 1 24 1.87% 1 40 1.97% 25 598 5.62%
6 6 159 4.85% 1 32 2.50% 4 103 5.08% 19 465 4.38%
7 3 87 2.65% 1 32 2.50% 2 49 2.42% 5 119 1.12%
8 7 186 5.67% 3 74 5.77% 6 146 7.21% 18 438 4.12%
9 9 231 7.05% 5 121 9.44% 7 189 9.33% 20 480 4.51%
10 8 192 5.86% 1 39 3.04% 6 149 7.35% 26 616 5.79%
11 4 111 3.39% 2 55 4.29% 2 70 3.46% 6 138 1.30%
12 3 83 2.53% 1 36 2.81% 2 56 2.76% 12 284 2.67%
13 4 96 2.93% 2 57 4.45% 2 67 3.31% 5 109 1.03%
14 3 85 2.59% 1 45 3.51% 2 54 2.67% 4 102 0.96%
15 6 165 5.03% 3 73 5.69% 3 92 4.54% 11 261 2.45%
16 6 144 4.39% 3 83 6.47% 3 86 4.24% 7 175 1.65%
17 11 281 8.57% 3 77 6.01% 3 92 4.54% 114 2725 25.62%
18 5 140 4.27% 3 72 5.62% 3 83 4.10% 95 2273 21.37%
19 9 220 6.71% 5 122 9.52% 6 150 7.40% 14 343 3.23%
20 2 64 1.95% 0 20 1.56% 1 27 1.33% 4 89 0.84%
21 2 61 1.86% 0 17 1.33% 1 31 1.53% 4 101 0.95%
22 2 70 2.14% 1 34 2.65% 2 48 2.37% 4 90 0.84%
23 6 153 4.67% 3 75 5.85% 4 116 5.73% 5 123 1.16%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 854 26.05% 362 3.41% /
2 92 2.81% 50 0.47% /awstats/
3 53 1.62% 205 1.93% /awstats/browser/
4 48 1.46% 35 0.33% /awstats/clock/
5 40 1.22% 354 3.33% /awstats/flags/
6 39 1.19% 94 0.88% /webalizer/
7 39 1.19% 2881 27.09% /webalizer/usage_201710.html
8 38 1.16% 2582 24.28% /webalizer/usage_201709.html
9 36 1.10% 76 0.72% /awstats/mime/
10 36 1.10% 137 1.29% /awstats/os/
11 34 1.04% 26 0.24% /awstats/cpu/
12 32 0.98% 4 0.04% /icons/blank.gif
13 31 0.95% 46 0.43% /awstats/other/
14 31 0.95% 6 0.06% /icons/folder.gif
15 4 0.12% 1 0.01% /awstats/mime/readme.txt
16 2 0.06% 0 0.00% /icons/back.gif
17 2 0.06% 4 0.04% /webalizer/usage.png
18 1 0.03% 1 0.01% /awstats/browser/chrome.png
19 1 0.03% 0 0.00% /icons/image2.gif

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 39 1.19% 2881 27.09% /webalizer/usage_201710.html
2 38 1.16% 2582 24.28% /webalizer/usage_201709.html
3 854 26.05% 362 3.41% /
4 40 1.22% 354 3.33% /awstats/flags/
5 53 1.62% 205 1.93% /awstats/browser/
6 36 1.10% 137 1.29% /awstats/os/
7 39 1.19% 94 0.88% /webalizer/
8 36 1.10% 76 0.72% /awstats/mime/
9 92 2.81% 50 0.47% /awstats/
10 31 0.95% 46 0.43% /awstats/other/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 854 26.05% 586 83.48% /
2 92 2.81% 32 4.56% /awstats/
3 39 1.19% 16 2.28% /webalizer/
4 40 1.22% 13 1.85% /awstats/flags/
5 48 1.46% 10 1.42% /awstats/clock/
6 36 1.10% 9 1.28% /awstats/os/
7 36 1.10% 8 1.14% /awstats/mime/
8 39 1.19% 7 1.00% /webalizer/usage_201710.html
9 53 1.62% 6 0.85% /awstats/browser/
10 34 1.04% 6 0.85% /awstats/cpu/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 854 26.05% 565 82.00% /
2 92 2.81% 34 4.93% /awstats/
3 39 1.19% 19 2.76% /webalizer/
4 40 1.22% 12 1.74% /awstats/flags/
5 48 1.46% 11 1.60% /awstats/clock/
6 38 1.16% 10 1.45% /webalizer/usage_201709.html
7 36 1.10% 8 1.16% /awstats/mime/
8 36 1.10% 8 1.16% /awstats/os/
9 39 1.19% 7 1.02% /webalizer/usage_201710.html
10 53 1.62% 6 0.87% /awstats/browser/

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 142 4.33% 2 0.16% 495 4.66% 2 0.19% 69.197.186.26
2 142 4.33% 2 0.16% 495 4.66% 2 0.19% 69.30.255.186
3 108 3.29% 40 3.12% 514 4.83% 2 0.19% 176.31.126.56
4 108 3.29% 40 3.12% 534 5.02% 2 0.19% 91.121.79.180
5 91 2.78% 27 2.11% 96 0.90% 68 6.53% 207.46.13.3
6 87 2.65% 84 6.55% 96 0.90% 1 0.10% 104.131.59.92
7 87 2.65% 84 6.55% 98 0.92% 1 0.10% 104.236.212.25
8 76 2.32% 70 5.46% 4181 39.31% 2 0.19% 52.36.125.174
9 66 2.01% 64 4.99% 52 0.49% 1 0.10% 78.129.250.17
10 58 1.77% 56 4.37% 23 0.22% 2 0.19% 147.135.137.81
11 57 1.74% 12 0.94% 65 0.61% 46 4.41% 157.55.39.86
12 55 1.68% 46 3.59% 264 2.49% 2 0.19% 167.114.158.57
13 54 1.65% 20 1.56% 274 2.58% 1 0.10% 188.165.208.29
14 54 1.65% 20 1.56% 277 2.60% 1 0.10% 37.187.56.66
15 54 1.65% 20 1.56% 261 2.45% 1 0.10% 94.23.40.23
16 28 0.85% 0 0.00% 99 0.93% 0 0.00% 128.199.100.49
17 28 0.85% 12 0.94% 58 0.55% 8 0.77% 141.8.183.3
18 28 0.85% 0 0.00% 38 0.36% 0 0.00% 181.214.87.244
19 28 0.85% 0 0.00% 99 0.93% 0 0.00% 37.59.162.105
20 28 0.85% 0 0.00% 99 0.93% 0 0.00% 51.15.173.96
21 26 0.79% 18 1.40% 17 0.16% 15 1.44% 66.249.64.27
22 26 0.79% 0 0.00% 92 0.86% 0 0.00% 79.172.214.158
23 25 0.76% 19 1.48% 14 0.13% 16 1.54% 66.249.64.26
24 24 0.73% 15 1.17% 19 0.18% 14 1.34% 66.249.64.25
25 23 0.70% 0 0.00% 31 0.29% 17 1.63% 157.55.39.141
26 19 0.58% 0 0.00% 26 0.24% 11 1.06% 157.55.39.154
27 18 0.55% 0 0.00% 63 0.60% 0 0.00% 66.70.217.179
28 17 0.52% 5 0.39% 11 0.10% 4 0.38% 66.249.64.147
29 16 0.49% 10 0.78% 4 0.04% 1 0.10% 34.253.197.231
30 16 0.49% 10 0.78% 4 0.04% 1 0.10% 54.246.234.35

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 2.32% 70 5.46% 4181 39.31% 2 0.19% 52.36.125.174
2 108 3.29% 40 3.12% 534 5.02% 2 0.19% 91.121.79.180
3 108 3.29% 40 3.12% 514 4.83% 2 0.19% 176.31.126.56
4 142 4.33% 2 0.16% 495 4.66% 2 0.19% 69.197.186.26
5 142 4.33% 2 0.16% 495 4.66% 2 0.19% 69.30.255.186
6 54 1.65% 20 1.56% 277 2.60% 1 0.10% 37.187.56.66
7 54 1.65% 20 1.56% 274 2.58% 1 0.10% 188.165.208.29
8 55 1.68% 46 3.59% 264 2.49% 2 0.19% 167.114.158.57
9 54 1.65% 20 1.56% 261 2.45% 1 0.10% 94.23.40.23
10 28 0.85% 0 0.00% 99 0.93% 0 0.00% 128.199.100.49

Top 30 of 66 Total Referrers
# Hits Referrer
1 2871 87.58% - (Direct Request)
2 60 1.83% http://www.senatorwindows.com/
3 36 1.10% http://senatorwindows.com
4 35 1.07% http://senatorwindows.com/wp-login.php
5 32 0.98% http://www.senatorwindows.com/awstats/
6 29 0.88% http://senatorwindows.com/
7 18 0.55% http://www.senatorwindows.com/awstats/browser/
8 16 0.49% http://www.senatorwindows.com/awstats/clock/
9 16 0.49% http://www.senatorwindows.com/awstats/cpu/
10 16 0.49% http://www.senatorwindows.com/awstats/flags/
11 16 0.49% http://www.senatorwindows.com/awstats/mime/
12 16 0.49% http://www.senatorwindows.com/awstats/os/
13 16 0.49% http://www.senatorwindows.com/awstats/other/
14 8 0.24% http://energysavings.ie/
15 7 0.21% http://energyratedwindows.ie/
16 6 0.18% http://energysavings.ie/wp-login.php
17 5 0.15% http://www.senatorwindows.com/webalizer/
18 4 0.12% http://energyratedwindows.ie/wp-admin/
19 4 0.12% http://energyratedwindows.ie/wp-login.php
20 4 0.12% http://energysavings.ie/wp-admin/
21 3 0.09% http://eken.co.pl
22 3 0.09% http://pizza-tycoon.com/
23 3 0.09% http://uptime-beta.net/senatorwindows.com
24 3 0.09% https://www.google.ie/
25 2 0.06% http://burger-imperia.com/
26 2 0.06% http://google.com
27 2 0.06% http://senatorwindows.com/wp-admin/
28 2 0.06% http://whois.domaintools.com/senatorwindows.com
29 2 0.06% http://www.energyratedwindows.ie/administrator/components/com_simplephotogallery/lib/uploadFile.php
30 2 0.06% http://www.energysavings.ie/administrator/components/com_simplephotogallery/lib/uploadFile.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.senatorwindows.com

Top 15 of 267 Total User Agents
# Hits User Agent
1 307 9.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 277 8.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 206 6.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 204 6.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 174 5.31% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 124 3.78% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 120 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 113 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 106 3.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
10 106 3.23% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30
11 103 3.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 76 2.32% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
13 71 2.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 66 2.01% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
15 65 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3278 100.00% 1401 109.28% 10634 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20