Usage Statistics for senatorwindows.ie

Summary Period: September 2017
Generated 01-Oct-2017 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 824
Total Files 494
Total Pages 495
Total Visits 147
Total KBytes 1489
Total Unique Sites 228
Total Unique URLs 19
Total Unique Referrers 53
Total Unique User Agents 69
. Avg Max
Hits per Hour 6 106
Hits per Day 164 248
Files per Day 98 184
Pages per Day 99 188
Sites per Day 45 76
Visits per Day 29 36
KBytes per Day 298 576
Hits by Response Code
Code 200 - OK 59.95% 494
Code 206 - Partial Content 1.94% 16
Code 301 - Moved Permanently 5.70% 47
Code 302 - Found 1.82% 15
Code 403 - Forbidden 1.58% 13
Code 404 - Not Found 29.00% 239

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
26 142 17.23% 119 24.09% 23 4.65% 21 14.29% 30 13.16% 576 38.70%
27 199 24.15% 119 24.09% 182 36.77% 23 15.65% 28 12.28% 293 19.70%
28 113 13.71% 29 5.87% 40 8.08% 31 21.09% 76 33.33% 181 12.13%
29 122 14.81% 43 8.70% 62 12.53% 36 24.49% 72 31.58% 143 9.60%
30 248 30.10% 184 37.25% 188 37.98% 36 24.49% 48 21.05% 296 19.87%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 10 1.21% 0 4 0.81% 1 7 1.41% 2 9 0.63%
1 1 7 0.85% 0 3 0.61% 0 3 0.61% 1 6 0.43%
2 3 18 2.18% 2 13 2.63% 2 14 2.83% 5 25 1.70%
3 12 60 7.28% 10 51 10.32% 10 54 10.91% 12 59 3.98%
4 19 95 11.53% 3 16 3.24% 13 68 13.74% 52 260 17.46%
5 3 17 2.06% 0 4 0.81% 1 9 1.82% 6 30 2.02%
6 6 30 3.64% 2 11 2.23% 1 9 1.82% 6 28 1.88%
7 24 122 14.81% 21 107 21.66% 0 2 0.40% 105 527 35.40%
8 4 22 2.67% 0 4 0.81% 1 6 1.21% 5 27 1.81%
9 4 23 2.79% 1 9 1.82% 2 10 2.02% 7 34 2.28%
10 2 10 1.21% 1 6 1.21% 1 7 1.41% 2 8 0.56%
11 27 138 16.75% 23 117 23.68% 24 122 24.65% 31 154 10.37%
12 3 19 2.31% 1 5 1.01% 2 11 2.22% 13 66 4.41%
13 4 20 2.43% 1 9 1.82% 1 6 1.21% 4 18 1.20%
14 2 13 1.58% 0 2 0.40% 0 4 0.81% 3 13 0.86%
15 6 30 3.64% 4 23 4.66% 5 25 5.05% 8 42 2.79%
16 2 14 1.70% 1 6 1.21% 1 7 1.41% 3 13 0.87%
17 1 8 0.97% 0 0 0.00% 0 0 0.00% 2 11 0.73%
18 3 17 2.06% 1 6 1.21% 1 9 1.82% 6 28 1.91%
19 13 65 7.89% 11 55 11.13% 11 58 11.72% 12 58 3.87%
20 1 7 0.85% 0 1 0.20% 0 3 0.61% 2 8 0.56%
21 4 21 2.55% 2 11 2.23% 2 11 2.22% 6 32 2.17%
22 1 7 0.85% 0 1 0.20% 0 3 0.61% 2 8 0.57%
23 10 51 6.19% 6 30 6.07% 9 47 9.49% 5 23 1.54%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 202 24.51% 84 5.64% /
2 105 12.74% 507 34.02% /wp-login.php
3 45 5.46% 28 1.90% /awstats/
4 17 2.06% 41 2.77% /awstats/browser/
5 17 2.06% 9 0.59% /awstats/clock/
6 17 2.06% 9 0.58% /awstats/cpu/
7 17 2.06% 73 4.87% /awstats/flags/
8 17 2.06% 19 1.31% /awstats/mime/
9 17 2.06% 33 2.22% /awstats/os/
10 17 2.06% 13 0.86% /awstats/other/
11 12 1.46% 22 1.50% /webalizer/
12 9 1.09% 109 7.32% /webalizer/usage_201709.html
13 5 0.61% 1 0.05% /icons/blank.gif
14 5 0.61% 0 0.02% /robots.txt
15 4 0.49% 1 0.06% /icons/folder.gif
16 1 0.12% 0 0.01% /awstats/mime/readme.txt
17 1 0.12% 2 0.16% /downloads/
18 1 0.12% 50 3.36% /downloads/vertical slider.pdf
19 1 0.12% 0 0.00% /wp-cron.php

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 105 12.74% 507 34.02% /wp-login.php
2 9 1.09% 109 7.32% /webalizer/usage_201709.html
3 202 24.51% 84 5.64% /
4 17 2.06% 73 4.87% /awstats/flags/
5 1 0.12% 50 3.36% /downloads/vertical slider.pdf
6 17 2.06% 41 2.77% /awstats/browser/
7 17 2.06% 33 2.22% /awstats/os/
8 45 5.46% 28 1.90% /awstats/
9 12 1.46% 22 1.50% /webalizer/
10 17 2.06% 19 1.31% /awstats/mime/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 202 24.51% 97 85.09% /
2 1 0.12% 5 4.39% /downloads/
3 45 5.46% 3 2.63% /awstats/
4 17 2.06% 2 1.75% /awstats/os/
5 9 1.09% 2 1.75% /webalizer/usage_201709.html
6 17 2.06% 1 0.88% /awstats/browser/
7 17 2.06% 1 0.88% /awstats/clock/
8 17 2.06% 1 0.88% /awstats/cpu/
9 17 2.06% 1 0.88% /awstats/flags/
10 12 1.46% 1 0.88% /webalizer/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 202 24.51% 84 77.06% /
2 1 0.12% 5 4.59% /downloads/
3 17 2.06% 4 3.67% /awstats/other/
4 45 5.46% 3 2.75% /awstats/
5 17 2.06% 3 2.75% /awstats/browser/
6 9 1.09% 3 2.75% /webalizer/usage_201709.html
7 17 2.06% 2 1.83% /awstats/flags/
8 17 2.06% 2 1.83% /awstats/mime/
9 17 2.06% 1 0.92% /awstats/clock/
10 17 2.06% 1 0.92% /awstats/os/

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 105 12.74% 105 21.26% 507 34.02% 0 0.00% 104.168.138.230
2 85 10.32% 83 16.80% 90 6.01% 1 0.68% 176.9.58.227
3 53 6.43% 19 3.85% 159 10.64% 1 0.68% 46.105.100.183
4 51 6.19% 48 9.72% 45 3.01% 1 0.68% 104.192.74.31
5 51 6.19% 48 9.72% 42 2.81% 1 0.68% 104.192.74.45
6 30 3.64% 28 5.67% 38 2.54% 1 0.68% 163.172.110.8
7 18 2.18% 0 0.00% 63 4.26% 0 0.00% 193.15.16.4
8 16 1.94% 10 2.02% 4 0.30% 1 0.68% 34.253.211.131
9 16 1.94% 10 2.02% 4 0.30% 1 0.68% 54.246.234.216
10 15 1.82% 14 2.83% 19 1.27% 1 0.68% 62.210.247.162
11 15 1.82% 5 1.01% 22 1.47% 3 2.04% 66.249.64.6
12 13 1.58% 12 2.43% 10 0.70% 7 4.76% 66.249.64.27
13 12 1.46% 6 1.21% 23 1.55% 3 2.04% 37.9.113.67
14 10 1.21% 7 1.42% 12 0.83% 8 5.44% 66.249.64.26
15 9 1.09% 6 1.21% 5 0.37% 1 0.68% 154.126.104.126
16 8 0.97% 6 1.21% 4 0.27% 1 0.68% 154.126.104.43
17 8 0.97% 5 1.01% 2 0.15% 1 0.68% 54.194.22.176
18 8 0.97% 5 1.01% 7 0.46% 5 3.40% 66.249.64.25
19 7 0.85% 4 0.81% 7 0.48% 2 1.36% 66.249.64.4
20 7 0.85% 1 0.20% 11 0.72% 1 0.68% 66.249.64.8
21 7 0.85% 6 1.21% 13 0.91% 1 0.68% 66.249.70.24
22 6 0.73% 3 0.61% 12 0.78% 3 2.04% 87.250.224.114
23 5 0.61% 3 0.61% 4 0.25% 5 3.40% 157.55.39.211
24 5 0.61% 1 0.20% 15 0.99% 1 0.68% 23.237.4.26
25 4 0.49% 2 0.40% 8 0.57% 1 0.68% 146.185.223.221
26 4 0.49% 2 0.40% 8 0.57% 1 0.68% 148.81.194.141
27 4 0.49% 0 0.00% 5 0.36% 0 0.00% 157.190.139.92
28 4 0.49% 2 0.40% 8 0.57% 1 0.68% 212.86.219.134
29 4 0.49% 4 0.81% 3 0.19% 1 0.68% 66.249.70.26
30 4 0.49% 2 0.40% 0 0.01% 1 0.68% 78.129.250.17

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 12.74% 105 21.26% 507 34.02% 0 0.00% 104.168.138.230
2 53 6.43% 19 3.85% 159 10.64% 1 0.68% 46.105.100.183
3 85 10.32% 83 16.80% 90 6.01% 1 0.68% 176.9.58.227
4 18 2.18% 0 0.00% 63 4.26% 0 0.00% 193.15.16.4
5 1 0.12% 1 0.20% 50 3.36% 0 0.00% 180.76.15.7
6 51 6.19% 48 9.72% 45 3.01% 1 0.68% 104.192.74.31
7 51 6.19% 48 9.72% 42 2.81% 1 0.68% 104.192.74.45
8 30 3.64% 28 5.67% 38 2.54% 1 0.68% 163.172.110.8
9 12 1.46% 6 1.21% 23 1.55% 3 2.04% 37.9.113.67
10 15 1.82% 5 1.01% 22 1.47% 3 2.04% 66.249.64.6

Top 30 of 53 Total Referrers
# Hits Referrer
1 581 70.51% - (Direct Request)
2 104 12.62% http://www.energyratedwindows.ie/wp-login.php
3 25 3.03% http://www.energyratedwindows.ie/
4 25 3.03% http://www.energysavings.ie/
5 13 1.58% http://www.senatorwindows.com/
6 8 0.97% http://www.energyratedwindows.ie/awstats/
7 8 0.97% http://www.energysavings.ie/awstats/
8 3 0.36% http://energyratedwindows.ie/
9 3 0.36% http://senatorwindows.com/
10 3 0.36% http://senatorwindows.com/wp-login.php
11 3 0.36% http://www.senatorwindows.com/awstats/
12 2 0.24% energyratedwindows.ie
13 2 0.24% energysavings.ie
14 2 0.24% http://cp.graphedia-hosting.com:8080/psoft/servlet/psoft.hsphere.CP/senatorwindows/161013_0/psoft.hsphere.CP
15 2 0.24% http://energysavings.ie/
16 2 0.24% http://energysavings.ie/wp-login.php
17 2 0.24% http://www.google.com/
18 1 0.12% http://google.com
19 1 0.12% http://senatorwindows.com/blog/wp-login.php
20 1 0.12% http://senatorwindows.com/wordpress/wp-login.php
21 1 0.12% http://senatorwindows.com/wp-config.php.bak
22 1 0.12% http://whois.domaintools.com/energyratedwindows.ie
23 1 0.12% http://whois.domaintools.com/energysavings.ie
24 1 0.12% http://www.energyratedwindows.ie
25 1 0.12% http://www.energyratedwindows.ie/awstats/browser/
26 1 0.12% http://www.energyratedwindows.ie/awstats/clock/
27 1 0.12% http://www.energyratedwindows.ie/awstats/cpu/
28 1 0.12% http://www.energyratedwindows.ie/awstats/flags/
29 1 0.12% http://www.energyratedwindows.ie/awstats/mime/
30 1 0.12% http://www.energyratedwindows.ie/awstats/os/

Top 15 of 69 Total User Agents
# Hits User Agent
1 105 12.74% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 85 10.32% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 74 8.98% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 67 8.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 52 6.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 52 6.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
7 50 6.07% Mozilla
8 45 5.46% PHPCrawl
9 40 4.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 37 4.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 22 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 18 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
13 18 2.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 17 2.06% Mozilla/5.0 (Windows NT 6.1; rv:55.0) Gecko/20100101 Firefox/55.0
15 16 1.94% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 824 100.00% 510 103.24% 1489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20